
Rainmaker

| LOA | 30' 0 | |
| LWL | 26' 10" | |
| Beam | 9' 6" | |
| Draft | 17" | |
| Displacement | 7,500 lbs. | |
| Fuel | 170 gals | |
| Top Speed | 32 knots | |
| Cruising Speed | 20 knots |
|
|
Options
Cummins 315hp or 350hp diesel
Iveco 300 hp diesel
Yanmar diesel
Choice of Outboards or I/O
Hamilton 273 Jet
Gear: ZF Transmission
Teak & Holly Sole
Washdown Pump
12 Volt Refrigeration
Teak Side Deck
Teak Stern Deck
Electronics